Over 300 kids aged 9 to 14 from around the Gorge showed off their robotic talents over the last two weekends in the Gorge. Forty-seven teams worked over the last several months as part of the international robotics competition known as FIRST® LEGO® League (FLL) to compete in one of the Columbia Gorge Qualifying Tournaments held Dec. 3 at The Dalles Middle School, Dec. 10 and 11 at Wy’east Middle School. The Gorge Tournaments were hosted by the Gorge Technology Alliance with sponsors Google, Insitu, Innovative Composite Engineering and Turtle Island Foods and support from North Wasco County School District 21 and Hood River County School District.
Teams demonstrated their robot’s capabilities on the competition table, were interviewed by a robot design panel, presented their food safety project and were assessed on teamwork skills and FLL Core Values. All of the teams that competed did a great job and impressed the judges, referees and tournament volunteers with their knowledge and teamwork. After a full day of competition, the top teams were chosen to move on to the Oregon State Tournaments on January 14 or 15 in Hillsboro. Winners for the three Gorge tournaments are below. All thirteen Champions and winners of the ACE (Advancement to Championship Event) awards will be competing in the State Tournaments.
December 3 Award Winners |
|||
| Award | Level | Team Name | Team Affiliation |
| Champions | 1st | Goldendale Middle School Team | Goldendale Middle School |
| Champions | 2nd | Cyber Nuts | Wishram School |
| ACE | Sherman Huskies | Sherman Jr./Sr. High School | |
| ACE | Brainstorm | Colonel Wright Elementary School | |
| ACE | 4-H The Dalles MS Annihilators | Wasco County 4-H Club | |
| Robot Performance | 1st | 4-H The Dalles MS Annihilators | Wasco County 4-H Club |
| Robot Design | 1st | Flaming Cobras | Colonel Wright Elementary School |
| Project | 1st | “Robot Geniuses” | Mosier Community School |
| Core Values | 1st | Dawg Bytes | Sherman Elementary School |
| Rising Star | Pizza Bots | Colonel Wright Elementary School | |
December 10 Award Winners |
|||
| Award | Level | Team Name | Team Affiliation |
| Champions | 1st | Celsius | Hood River Middle School |
| Champions | 2nd | Sockem Talkem Robots | Whitson Elementary School |
| ACE | Robo Hawks | Whitson Elementary School | |
| ACE | Robo-Panthers | Hood River Middle School | |
| Robot Performance | 1st | Robo Hawks | Whitson Elementary School |
| Robot Design | 1st | EagleBots | Glenwood School |
| Project | 1st | Robotic Egg Warriors | May Street Elementary School |
| Core Values | 1st | May Street Technicians | May Street Elementary School |
| Rising Star | The Robo Dragons | May Street Elementary School | |
December 11 Award Winners |
|||
| Award | Level | Team Name | Team Affiliation |
| Champions | 1st | Gorge Girls | Hood River MS Neighborhood Team |
| Champions | 2nd | The Chargers | Westside ES Neighborhood Team |
| ACE | <insert name here> | Hood River Neighborhood Team | |
| ACE | NXT Generation – Lost Cows | Hood River 4-H | |
| Robot Performance | 1st | NXT Generation – Lost Cows | Hood River 4-H |
| Robot Design | 1st | Taco Bots | Henkle Middle School |
| Project | 1st | Lightning Bolts | Gresham Neighborhood Team |
| Core Values | 1st | Robo-Cheese | Stevenson Neighborhood Team |
